----------------------------------------
Surface File: /mnt/Data3/RfMRILab/Yan/YAN_Work/DPABIUpdating/MonteCarloTable/DPABI/Program/DPABI-master/DPABISurf/SurfTemplates/fsaverage_rh_white.surf.gii
Area File: /mnt/Data3/RfMRILab/Yan/YAN_Work/DPABIUpdating/MonteCarloTable/DPABI/Program/DPABI-master/DPABISurf/SurfTemplates/fsaverage_rh_white_avg.area.gii
Mask File: /mnt/Data3/RfMRILab/Yan/YAN_Work/DPABIUpdating/MonteCarloTable/DPABI/Program/DPABI-master/DPABISurf/SurfTemplates/fsaverage_rh_cortex.label.gii
FWHM=21.000000, NumOfSmoothIteration=325
NumOfSimulation=10000

One-Tailed Table
  pthr  | alpha = Prob(Cluster (mm^2) >= given size)
 ------ | 0.05000 0.02500 0.01667 0.01000 0.00500 0.00333
0.050000  1836.97 2102.72 2220.52 2397.01 2656.64 2763.43
0.010000   727.82  843.04  916.33  999.59 1163.48 1217.43
0.005000   526.21  612.36  669.96  747.26  844.24  909.23
0.001000   250.17  311.30  351.98  397.68  472.29  510.68
0.000500   173.35  226.19  259.58  304.05  365.54  401.73
0.000100    47.19   90.91  113.49  146.98  194.86  228.25

Two-Tailed Table
  pthr  | alpha = Prob(Cluster (mm^2) >= given size)
 ------ | 0.05000 0.02500 0.01667 0.01000 0.00500 0.00333
0.050000  1549.49 1773.41 1892.82 2100.41 2346.48 2554.08
0.010000   677.68  803.38  862.62  946.81 1087.61 1149.81
0.005000   502.00  603.47  654.62  714.28  823.97  883.06
0.001000   246.75  315.21  348.98  399.03  453.17  496.24
0.000500   176.13  233.50  263.48  306.52  351.68  387.84
0.000100    51.98   94.95  120.49  149.62  190.01  209.16

