----------------------------------------
Surface File: /mnt/Data3/RfMRILab/Yan/YAN_Work/DPABIUpdating/MonteCarloTable/DPABI/Program/DPABI-master/DPABISurf/SurfTemplates/fsaverage_lh_white.surf.gii
Area File: /mnt/Data3/RfMRILab/Yan/YAN_Work/DPABIUpdating/MonteCarloTable/DPABI/Program/DPABI-master/DPABISurf/SurfTemplates/fsaverage_lh_white_avg.area.gii
Mask File: /mnt/Data3/RfMRILab/Yan/YAN_Work/DPABIUpdating/MonteCarloTable/DPABI/Program/DPABI-master/DPABISurf/SurfTemplates/fsaverage_lh_cortex.label.gii
FWHM=7.500000, NumOfSmoothIteration=41
NumOfSimulation=10000

One-Tailed Table
  pthr  | alpha = Prob(Cluster (mm^2) >= given size)
 ------ | 0.05000 0.02500 0.01667 0.01000 0.00500 0.00333
0.050000   402.89  450.30  476.41  512.76  560.71  587.08
0.010000   164.56  187.57  199.56  217.20  244.77  255.47
0.005000   120.97  139.12  148.79  161.22  177.34  187.11
0.001000    64.61   75.26   81.77   89.49  100.93  106.79
0.000500    49.87   58.36   63.73   71.71   79.59   82.76
0.000100    25.49   31.85   35.57   42.03   47.58   51.88

Two-Tailed Table
  pthr  | alpha = Prob(Cluster (mm^2) >= given size)
 ------ | 0.05000 0.02500 0.01667 0.01000 0.00500 0.00333
0.050000   299.05  340.24  355.41  382.28  415.67  437.73
0.010000   139.86  157.37  168.75  183.59  203.28  212.93
0.005000   105.72  120.48  128.58  139.34  159.19  170.95
0.001000    58.63   68.50   74.48   80.66   92.77   99.16
0.000500    45.61   54.33   59.06   64.05   72.72   78.66
0.000100    24.16   29.98   34.28   38.13   44.58   48.21

