----------------------------------------
Surface File: /mnt/Data3/RfMRILab/Yan/YAN_Work/DPABIUpdating/MonteCarloTable/DPABI/Program/DPABI-master/DPABISurf/SurfTemplates/fsaverage_lh_white.surf.gii
Area File: /mnt/Data3/RfMRILab/Yan/YAN_Work/DPABIUpdating/MonteCarloTable/DPABI/Program/DPABI-master/DPABISurf/SurfTemplates/fsaverage_lh_white_avg.area.gii
Mask File: /mnt/Data3/RfMRILab/Yan/YAN_Work/DPABIUpdating/MonteCarloTable/DPABI/Program/DPABI-master/DPABISurf/SurfTemplates/fsaverage_lh_cortex.label.gii
FWHM=5.000000, NumOfSmoothIteration=18
NumOfSimulation=10000

One-Tailed Table
  pthr  | alpha = Prob(Cluster (mm^2) >= given size)
 ------ | 0.05000 0.02500 0.01667 0.01000 0.00500 0.00333
0.050000   207.09  231.19  246.09  259.59  280.79  297.90
0.010000    85.04   95.81  101.05  109.31  119.54  127.02
0.005000    62.82   70.70   76.28   83.33   89.02   93.57
0.001000    33.82   38.60   41.69   45.78   52.16   54.95
0.000500    26.46   30.40   32.82   36.07   42.37   44.60
0.000100    14.42   17.39   18.90   21.71   25.89   27.88

Two-Tailed Table
  pthr  | alpha = Prob(Cluster (mm^2) >= given size)
 ------ | 0.05000 0.02500 0.01667 0.01000 0.00500 0.00333
0.050000   149.09  165.97  177.13  188.32  209.00  219.39
0.010000    70.95   79.81   85.34   91.48   98.83  105.35
0.005000    54.30   61.63   65.48   70.43   78.41   81.51
0.001000    30.86   35.52   38.50   42.50   47.51   50.27
0.000500    24.24   28.49   31.53   34.91   38.65   41.87
0.000100    13.76   16.88   18.79   21.52   24.38   26.84

